Otc vtecf.

Source: Kantar Media. Complete Vortex Energy Corp. stock information by Barron's. View real-time VTECF stock price and news, along with industry-best analysis.

Otc vtecf. Things To Know About Otc vtecf.

Vortex Energy Corp. VTECF (U.S.: OTC) View All companies AT CLOSE 11:34 AM EST 11/24/23 $0.2961 USD 0.0061 2.10% Volume 19,795 65 Day Avg Vol 75,559 1 Day …CSE: VRTX | OTC: VTECF | FRA: AA3) High Global Salt Demand • The North American salt market is currently in a deficit of over 10 million tonnes annually Flexible and Cost - Efficient • Strategically located near a deep-water port, with investment dollars flooding into the region. • Potentially shallow deposit to allow for U.S.: OTC Vortex Energy Corp. operates as a mineral exploration company. It engages in the business of acquiring, exploring, staking and evaluating natural resource properties …CA92905D1042. Vortex Energy Corp. operates as a mineral exploration company. It engages in the business of acquiring, exploring, staking and evaluating natural resource properties in North America. The company was founded on July 13, 2021 and is headquartered in Vancouver, Canada. Show more. Vortex Energy Stock (OTC:VTECF), Guidance and Forecast. Companies issue guidance, or expectations of future EPS and revenue, so investors have a sense of how much money a company will make in a ...

10 de jun. de 2023 ... Vortex Energy identifies at least two salt structures suitable for hydrogen storage. Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA.

VANCOUVER, British Columbia, July 18, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that it has entered into ...

Vortex Energy Corp. operates as a mineral exploration company. It engages in the business of acquiring, exploring, staking and evaluating natural resource properties in North America. The company was founded on July 13, 2021 and is headquartered in Vancouver, Canada. Show more.U.S.: OTC Vortex Energy Corp. operates as a mineral exploration company. It engages in the business of acquiring, exploring, staking and evaluating natural resource properties …You need to enable JavaScript to run this app. OTC Markets | Official site of OTCQX, OTCQB and Pink Markets. You need to enable JavaScript to run this app.Vortex Energy Corp. analyst ratings, historical stock prices, earnings estimates & actuals. VTECF updated stock price target summary.

VANCOUVER, British Columbia , April 27, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (" Vortex " or the " Company ") is pleased to announce the addition of four ...

VANCOUVER, British Columbia, Oct. 20, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that it has selected ...

VANCOUVER, British Columbia, Nov. 16, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to annou. Find the latest Vortex...The Company is fully permitted to drill two core wells and expects to begin drilling in November, 2023VANCOUVER, British Columbia, Oct. 20, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that it has selected Major Drilling Group …9 hours ago. 10 Most Overvalued Companies According to the Media. NDAQ. 0.80%. Get the latest Vortex Energy Corp (VTECF) real-time quote, historical performance, charts, …OTC Markets Group, Inc. On verge of breaking 200ma OTC Markets Group, Inc. engages in the provision of trading, corporate, and market data services. It operates through the following business lines: OTC Link LLC, market data licensing, and corporate services. The company was founded in 1904 and is headquartered in New York, NY.VANCOUVER, British Columbia, Oct. 20, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that it has selected Major Drilling Group International Inc. (“Major Drilling”) as the drilling contractor for the fully-permitted drilling program at the …VANCOUVER, British Columbia, June 23, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce, further to its news ...

Oops looks like chart could not be displayed! · Open0.28 · Day High0.3013 · Day Low0.28 · Prev Close0.2987 · 52 Week High1.80 · 52 Week High Date07/03/23 · 52 Week Low ...9 hours ago. 10 Most Overvalued Companies According to the Media. NDAQ. 0.80%. Get the latest Vortex Energy Corp (VTECF) real-time quote, historical performance, charts, …EPS Estimate Trends. Current. N/A. 1 Month Ago. N/A. 3 Months Ago. N/A. Vortex Energy Corp. analyst estimates, including VTECF earnings per share estimates and analyst recommendations.VANCOUVER, British Columbia , April 27, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex" or the "Company") is pleased to announce the addition of four key ...Real-time Price Updates for Vortex Energy Corp (VTECF), along with buy or sell indicators, analysis, charts, historical performance, news and more

Jul 3, 2023 · Vortex Energy is trading at 0.92 as of the 23rd of July 2023. This is a 3.37 percent increase since the beginning of the trading day. The stock's lowest day price was 0.89. Stay informed regarding Vortex OTC Stock and understand the value of trading Vortex Energy now. Get the latest Vortex Energy detailed stock quotes, stock trade data, stock price info, and performance analysis, including ... Vancouver, British Columbia — Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") pleased to announce that it has appointed Independent Trading Group, Inc. ("ITG") as a market maker for its shares traded on the Canadian Securities Exchange ("CSE").

See Vortex Energy Corp. (VTECF) stock analyst estimates, including earnings and revenue, EPS, upgrades and downgrades.Jul 18, 2023 · If completed, the purchase will add an additional salt-prospective property to Company’s portfolio in Newfoundland & Labrador. Vancouver, British Columbia — Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (“Vortex” or the “Company“) is pleased to announce that it has entered into an agreement (the “Agreement”) with Galloper Gold Corp. (“Galloper”) to acquire an ... VANCOUVER, British Columbia , May 09, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that it has executed a ...The dividend schedule below includes dividend amounts, payment dates and ex-dividend dates for Vortex Energy. Vortex Energy issues dividends to shareholders from excess cash the company generates.VANCOUVER, British Columbia, June 23, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (" Vortex ” or the " Company ") is pleased to announce the completion of ...Source: Kantar Media. Complete Vortex Energy Corp. stock information by Barron's. View real-time VTECF stock price and news, along with industry-best analysis.Vancouver, British Columbia — Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (“Vortex” or the “Company“) is pleased to announce, further to its news releases on April 28, 2023, June 23, 2023, July 21, 2023, September 1, 2023, and October 20, 2023 that it has further extended The Company is fully permitted to drill two core wells and expects to begin drilling in November, 2023VANCOUVER, British Columbia, Oct. 20, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that it has selected Major Drilling Group …VANCOUVER, British Columbia, March 20, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (" Vortex ” or " Company ") is pleased to announce it has appointed Paul ...

NOT FOR DISTRIBUTION TO UNITED STATES NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES. VANCOUVER, British Columbia, Nov. 28, 2023 (GLOBE NEWSWIRE) — Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce a non-brokered private …

Over-The-Counter - OTC: Over-the-counter (OTC) is a security traded in some context other than on a formal exchange such as the New York Stock Exchange (NYSE), Toronto Stock Exchange or the NYSE ...

VANCOUVER, British Columbia , April 27, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex" or the "Company") is pleased to announce the addition of four key ...Thank you for being a member. We look forward to helping you make the most of your OTC benefits for your 2023 plan year. Login to browse and order OTC products and manage your account. Having trouble logging in? Please call the OTC Call Center at 800-383-2544 (TTY 711) to place your order. We’ll be happy to assist you!VHLA Media was founded in 2022 with a focused mission: to accelerate the world’s awareness of small-cap markets & innovative companies. We are a Canadian-based company dedicated to helping investors and people understand small-caps and help expose unique and up-and-coming companies to evolving investors.VANCOUVER, British Columbia, Sept. 12, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that it has submitted ...VTECF U.S.: OTC Vortex Energy Corp. Watch list NEW Set a price target alert Closed Last Updated: Dec 1, 2023 3:40 p.m. EST Delayed quote $ 0.3007 0.0020 0.67% Previous Close $0.2987 Advanced...VANCOUVER, British Columbia, Nov. 20, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE:VRTX, OTC:VTECF, FRA: AA3)) ("Vortex" or the "Company") is pleased to announce that the diamond core ...Vortex Energy Corp. VTECFOTC VTECFOTC 0.4468USDD −0.0047 −1.04% Last update at Oct 11, 15:46 EDT No trades Post-Market. See on Supercharts Overview News Ideas …VANCOUVER, British Columbia, Nov. 28, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce a non-brokered private ...VANCOUVER, British Columbia, June 08, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") along with its contracted consultant partners ...

Vortex Energy Corp | 86 followers on LinkedIn. Developing The Future Of Salt And Hydrogen Storage In Atlantic Canada CSE: VRTX | OTC: VTECF | FRA: AA3 | Vortex Energy Corp. is an exploration stage ...VANCOUVER, British Columbia, Nov. 16, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to …Vortex Energy Corp. historical stock charts and prices, analyst ratings, financials, and today’s real-time VTECF stock price.Instagram:https://instagram. bond brokeragenon qualified mortgage companiesstock kgcindependent wealth management firms VTECF U.S.: OTC Vortex Energy Corp. Watch list NEW Set a price target alert Closed Last Updated: Dec 1, 2023 3:40 p.m. EST Delayed quote $ 0.3007 0.0020 0.67% Previous Close $0.2987 Advanced... nhl lululemonm and t bank mortgage Article content. VANCOUVER, British Columbia, Oct. 27, 2023 (GLOBE NEWSWIRE) — Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (“Vortex” or the “Company“) is pleased to announce that it has selected DGI Geoscience Inc. (“DGI”) as the wireline survey contractor for the fully-permitted exploration program at the …Find the latest Vortex Energy Corp. (VTECF) stock quote, history, news and other vital information to help you with your stock trading and investing. ... Other OTC - Other OTC Delayed Price ... best llc companies Vortex Energy Corp. VTECF (U.S.: OTC) View All companies AT CLOSE 11:34 AM EST 11/24/23 $0.2961 USD 0.0061 2.10% Volume 19,795 65 Day Avg Vol 75,559 1 Day …VANCOUVER, British Columbia, Nov. 15, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce, further to its news ...Oops looks like chart could not be displayed! · Open0.28 · Day High0.3013 · Day Low0.28 · Prev Close0.2987 · 52 Week High1.80 · 52 Week High Date07/03/23 · 52 Week Low ...